Bordeaux Top Wine

Hong Kong Wine Tasting SUMMER2011 wine list:

Bordeaux Red – 1st Growth Vintage Format/Case HKD per bottle HKD Total Score
Lafite Rothschild – Pauillac  2008 12 x 750ML 17,900 214,800 RP98
Lafite Rothschild – Pauillac  2005 1 x 3L 54,000 54,000 RP 96+
Lafite Rothschild – Pauillac  2003 12 x 750ML 16,900 202,800 RP100
Lafite Rothschild – Pauillac  2003 6 x 1.5L 33,800 202,800 RP100
Lafite Rothschild – Pauillac  2002 6 x 1.5L 19,900 119,400 RP 94
Lafite Rothschild – Pauillac  (with a chop) 1994 1 x 750ML 10,500 10,500 RP 90
Lafite Rothschild – Pauillac  1988 12 x 750ML 11,250 135,000 RP 94
Lafite Rothschild – Pauillac  1986 1 x 3L 95,000 95,000 RP100
Lafite Rothschild – Pauillac  1981 1 x 6L 79,500 79,500 RP 91
Latour – Pauillac  2008 12 x 750ML 10,500 126,000 RP 95+
Latour – Pauillac  2001 12 x 750ML 6,000 72,000 RP 95
Latour – Pauillac  1998 12 x 750ML 5,667 68,000 RP 90
Latour – Pauillac  1998 1 x 3L 23,000 23,000 RP 90
Latour – Pauillac (ex-Chateau 2010)       1981 1 x 5L 45,000 45,000  
Latour – Pauillac  1976 12 x 750ML 5,083 61,000 RP 83
Latour – Pauillac  1975 12 x 750ML 5,417 65,000 RP 90
Latour – Pauillac  1953 1 x 1.5L 36,000 36,000  
Latour – Pauillac  1950 1 x 1.5L 40,000 40,000  
Margaux – Margaux     2005 1 x 6L 79,500 79,500 RP 98+
Mouton Rothschild – Pauillac 2007 1 x 6L 35,000 35,000 RP 92
Mouton Rothschild – Pauillac 1975 1 x 3L 20,000 20,000 RP 91
           
Bordeaux Red – Half Bottle (owc)          
Lafite Rothschild – Pauillac  (1st Growth) 2007 24 x 375ML 4,400 52,800 RP 94
Lynch Bages – Pauillac (5th Growth) 2004 24 x 375ML 530 12,720 RP 89
Pichon Baron – Pauillac (2nd Growth) 2004 24 x 375ML 445 10,680 RP 93
Lascombes – Margaux (2nd Growth) 2004 24 x 375ML 368 8,832 RP 93
Gruaud Larose – Saint Julien (2nd Growth) 2004 24 x 375ML 308 7,392 RP 87
Grand Puy Lacoste – Pauillac (5th Growth) 2004 24 x 375ML 278 6,672 RP 89
Talbot – Saint Julien (4th Growth) 2004 24 x 375ML 278 6,672 RP 88
Rauzan Gassies – Margaux (2nd Growth) 2000 24 x 375ML 298 7,152 RP 90
           
Bordeaux Red – Right Bank          
Petrus – Pomerol 2005 1 x 1.5L 76,000 76,000 RP 96+
Ausone – St. Emilion 2000 1 x 1.5L 49,000 49,000 RP100
Ausone – St. Emilion 1949 1 x 750 23,000 23,000 RP 87

* FREE delivery within Hong Kong

Please click here for wine ordering.

We and our agent have more Original Wooden Cases apart from above. If you want other Bordeaux wine, Burgundy wine or Champagne, please email  order@hkwinetasting.com for quoting the price.